Difference between revisions of "Engine features"
From VCMI Project Wiki
Tow dragon (talk | contribs) |
|||
Line 6: | Line 6: | ||
* Hero experience capacity currently at 2^64, which equals 199 levels with typical progression | * Hero experience capacity currently at 2^64, which equals 199 levels with typical progression | ||
* Heroes can have primary stats up to 2^16 | * Heroes can have primary stats up to 2^16 | ||
+ | * Unlimited backpack | ||
* New flexible bonus system (currently in development) | * New flexible bonus system (currently in development) | ||
The list of implemented cheat codes is [[Cheat codes|here]]. | The list of implemented cheat codes is [[Cheat codes|here]]. |
Revision as of 09:16, 26 September 2010
Some of game features have already been extended in comparison to Shadow of Death:
- Support for 32-bit graphics with alpha channel
- Support for maps of any size (2 billion tiles in any direction), including rectangular shapes
- No limit of number of map objects, such as dwellings and stat boosters
- Hero experience capacity currently at 2^64, which equals 199 levels with typical progression
- Heroes can have primary stats up to 2^16
- Unlimited backpack
- New flexible bonus system (currently in development)
The list of implemented cheat codes is here.