Difference between revisions of "User:AVS/Secondary skill format"
From VCMI Project Wiki
< User:AVS
(→Full config) |
|||
Line 31: | Line 31: | ||
{ | { | ||
"premyValue": 30 | "premyValue": 30 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
Revision as of 15:12, 7 January 2014
Format
{
"skillName":
{
"basic":
{
// optional, number
// most of sec skills use SECONDARY_SKILL_PREMY bonus with skillName subtype
// this is value for such case
"premyValue": 10,
//optional object, allows overriding by name
"bonuses":
{
"firstBonus":{[bonus format]},
"secondBonus":{[bonus format]}
}
},
"advanced":
{
"premyValue": 20
},
"expert":
{
"premyValue": 30
}
}
}